According to the World Health Organization, anaemia is a serious global public health problem.¹ Anaemia is defined as a condition in which the number of red blood cells or the haemoglobin concentration within them falls below the normal threshold.
Iron deficiency anaemia (IDA) is the most common cause of anaemia and affects nearly 50% of women worldwide.
Iron plays a critical role in several biological processes, including hemoglobin and myoglobin synthesis, oxygen transport, DNA synthesis, mitochondrial electron transport, cell proliferation, hormone synthesis, and antioxidant activity. It also contributes significantly to the regulation of both innate and adaptive immune responses.
Iron-deficiency anaemia commonly presents with symptoms such as fatigue, pallor, generalized weakness, shortness of breath, headache, brittle nails, hair loss, and pica.
As per WHO guidelines, intermittent supplementation with 60 mg elemental Iron and 2.8 mg folic acid is recommended as a public health intervention for menstruating women in high-anemia settings to improve hemoglobin levels, enhance iron status, and reduce the risk of anemia.
Intravenous iron is indicated in patients with oral intolerance, severe anaemia, inflammatory bowel disease, chronic kidney disease, malabsorption, or when rapid correction is required.If left untreated, iron-deficiency anaemia can lead to multisystem complications, affecting neurological, cardiovascular, immune, and reproductive functions.In women, it may impair fertility and pregnancy outcomes, while in children it may negatively impact neurodevelopment, growth, and cognitive performance.
Aligned with global and Indian recommendations, Haematinics range in our Flagship Division (Nutrakare-1 Division) is developed to support comprehensive iron care, addressing iron replenishment, supportive micronutrients, and evidence-based Anaemia management.
| Brand | Composition | Strength |
|---|---|---|
| ONCET CF SYRUP | Each 5 ml Contains: Chlorpheniramine Maleate 2 mg + Phenylephrine Hydrochloride 5mg + Paracetamol 250 mg | 2mg/5mg/250mg |
| ONCET CF TAB | Each tablet contains : Paracetamol 500mg +Phenylephrine 10 mg + CPM 2mg | 500mg/10mg/2mg |
| ONCET 3D (5) | Each film coated bi-layered tablet contains: Montelukast Sodium I.P. 10mg + Fexofenadine HCL 120mg + Acebrophylline 200mg SR | 10mg/120mg/200mg |
| TUSBID | Dexthromethorphan Hydrobromide 30mg & Chlorpheniramine maleate 4mg sustained release suspension per 5ml | 30mg/4mg |
No matching results found
| Brand | Composition | Strength |
|---|---|---|
| O2 SUSPENSION NEW | Each 5 Ml contains:Ofloxacin IP 100 mg + Metronidazole 200mg | 100mg/200mg |
| O2 BACT (20) | Ozenoxacin 1.0% w.w. | 1% |
No matching results found
| Brand | Composition | Strength |
|---|---|---|
| BILKRO M SUSPENSION (24) | Each 5ml suspension contains: Bilastine 10mg + Montelukast 4mg. | 10mg/4mg |
No matching results found
| Brand | Composition | Strength |
|---|---|---|
| CO2 | Cefixime IP 200 mg + Ofloxacin IP 200mg | 200mg/200mg |
| CO2 DRY SYRUP | Each 30ml Contains: Cefixime IP 50mg + Ofloxacin IP 50mg | 50mg/50mg |
| CO2H | Each Uncoated Dispersible Tablet Contains: Cefixime IP 100mg + Ofloxacin IP 100 mg | 100mg/100mg |
| KEFODIME 100 mg | Cefpodoxime Proxetil 100 mg | 100mg |
| KEFODIME 200 mg | Cefpodoxime Proxetil 200 mg | 200 mg |
| KEFODIME DRY SYRUP | Cefpodoxime 50 mg (Per ml) | 50mg/ml |
| KEFODIME CV 200 (18) | Each film coated tablet contains: Cefpodoxime proxetil 200mg + potassium Calvulanate 125 mg | 200mg/125mg |
| KEFODIME CV 50 DS (18) | Each 5 ml contains: Cefpodoxime proxetil 50mg + potassium Calvulanate 31.25 mg | 50mg/31.25mg |
| KEFODIME CV 100 DS (18) | Each 5 ml contains: Cefpodoxime proxetil 100mg + potassium Calvulanate 62.50 mg | 100mg/62.50mg |
No matching results found
| Brand | Composition | Strength |
|---|---|---|
| R.B.TONE CAPSULES | Ferrous Gluconate 259 mg (Eq. To Elemental to Iron) - 30mg + Folic Acid 0.5 mg + Dibasic Calcium Phosphate 100 mg + Vitamin B12 2.5 mcg + Zinc as Zinc Sulphate - 33mg | 30mg/0.5mg/100mg/2.5mcg/33mg |
| R.B. TONE KID SYRUP | Each 5 ml contains: Colloidal Iron (eq.to elemental Iron 80mg) + Folic acid 200 mcg + Vit. B12 2 mcg | 80mg/200mcg/2mcg |
| R.B.TONE SYRUP | Calcium Lactate IP 150mg + Folic Acid IP 0.5mg, + Iron (Ferrous Gluconate) 259 mg + Vitamin B12 (Cynocobalamin) 2.5mcg (Per 10ML) | 150mg/0.5mg/259mg/2.5mcg |
| R.B.TONE RAPID SYRUP | Each 10 ml contains: Ferrous Gluconate Equivalent to Elemental Iron.30mg + Folic Acid 0.5mg + Vitamin B12 2.5mcg + Taurine 500mg | 30mg/0.5mg/2.5mcg/500mg |
| R. B. TONE DROPS | Each ml Contains: Colloidal Iron eq. to elemental Iron 25 mg + Lysine hydrochloride 200 mg + Vit. B12 5mcg + Folic acid 200 mcg | 25mg/200mg/5mcg/200mcg |
| R.B. TONE FCM INJECTION (23) | Each ml contains: Ferric Carboxymaltose Injection 50 mg | 50mg/ml |
No matching results found
“For Healthcare Professionals & Business Partners Only”
Medley House, D2,
M.I.D.C. Area,
Andheri (East),
Mumbai-400 093, INDIA