| Name | Composition | Std | Strength |
|---|---|---|---|
| Acenac | Aceclofenac | BP | 100 mg |
| Atorin-10 | Atorvastatin Calcium (Eq. to Atorvastatin) | – | 10 mg |
| Atorin-20 | Atorvastatin Calcium (Eq. to Atorvastatin) | – | 20 mg |
| Carvas-6.25 | Carvedilol | BP | 6.25 mg |
| Carvas-12.5 | Carvedilol | BP | 12.5 mg |
| Cefo-L 100 | Cefixime Trihydrate (Eq. to Cefixime) + Lactic Acid Bacillus | USP | 100 mg + 60 million spores |
| Cefo-L 200 | Cefixime Trihydrate + Lactic Acid Bacillus | USP | 200 mg + 60 million spores |
| Cefo L Dry Syrup | Cefixime Trihydrate + Lactic Acid Bacillus | USP | 50 mg + 60 million spores |
| Ceurox-500 | Cefuroxime Axetil (Eq. to Cefuroxime) | USP | 500 mg |
| Ceurox-250 | Cefuroxime Axetil (Eq. to Cefuroxime) | USP | 250 mg |
| Coldrid Tablet | Paracetamol, Chlorpheniramine Maleate, Phenylephrine HCl, Caffeine (Day) Paracetamol, Chlorpheniramine Maleate, Phenylephrine HCl (Night) |
BP | 500 mg / 2 mg / 5 mg / 15 mg (Day) 500 mg / 4 mg / 10 mg (Night) |
| Ecoflox-500 | Ciprofloxacin HCl (Eq. to Ciprofloxacin) | BP | 500 mg |
| Ecoflox-250 | Ciprofloxacin HCl (Eq. to Ciprofloxacin) | BP | 250 mg |
| Encardil-5 | Enalapril Maleate | USP | 5 mg |
| Fitin-5 | Levocetirizine Dihydrochloride | – | 5 mg |
| Floxigat-200 | Gatifloxacin | – | 200 mg |
| Floxigat-400 | Gatifloxacin | – | 400 mg |
| Glito-15 | Pioglitazone Hydrochloride | – | 15 mg |
| Glito-30 | Pioglitazone Hydrochloride | – | 30 mg |
| Vazortan H | Losartan Potassium + Hydrochlorothiazide | USP | 50 mg + 12.5 mg |
| O2 Tablets | Ofloxacin + Ornidazole | USP | 200 mg + 500 mg |
| R.B. Tone Syrup | Ferrous Gluconate, Folic Acid, Calcium Lactate, B12 | BP | Varied per 5 ml |
| R.B. Tone Capsules | Ferrous Gluconate + Multivitamins + Minerals | BP | Multiple strengths |
| Platfree | Clopidogrel Bisulphate (Eq. to Clopidogrel) | USP | 75 mg |
| Pantaz | Pantoprazole Sodium (Eq. to Pantoprazole) | USP | 40 mg |
| Ofoxin 200 | Ofloxacin | USP | 200 mg |
| Motinorm Drops | Domperidone | BP | 10 mg/ml |
| Dompan OD | Domperidone SR + Pantoprazole | BP / USP | 30 mg + 40 mg |
| Gepride 2 | Glimepiride | USP | 2 mg |
| Gepride 4 | Glimepiride | USP | 4 mg |
| Triadin | Trimetazidine Dihydrochloride | BP | 20 mg |
| Primodil-AT | Amlodipine (Eq. to Amlodipine) + Atenolol | BP | 5 mg + 50 mg |
| GTN Pen Spray | Glyceryl Trinitrate (per spray) | – | 0.4 mg |
| Kitpylo-C | Clarithromycin + Tinidazole + Lansoprazole | USP / BP | 250 mg + 500 mg + 30 mg |
| Kefodime Dry Syrup | Cefpodoxime Proxetil (Eq. to Cefpodoxime) | USP | 50 mg/5 ml |
| Motinorm Tablets | Domperidone | BP | 10 mg |
| Oncet Tablets | Cetirizine Dihydrochloride | BP | 10 mg |
| Primodil 5 | Amlodipine (Eq. to Amlodipine) | BP | 5 mg |
| Repraz 20 | Rabeprazole Sodium | – | 20 mg |
| Repraz 10 | Rabeprazole Sodium | – | 10 mg |
| New Tuxiril Syrup | Dextromethorphan + Phenylephrine + Menthol | BP / USP | 10 mg + 5 mg + 5 mg |
| Motinorm Syrup | Domperidone | BP | 5 mg/5 ml |
| Ozip 10 | Olanzapine | – | 10 mg |
| Vazortan 25 | Losartan Potassium | USP | 25 mg |
| Kefodime 100 | Cefpodoxime Proxetil (Eq. to Cefpodoxime) | USP | 100 mg |
| Gromin Syrup | Multivitamin + Minerals | BP / USP | Multiple strengths |
| Ozip 5 | Olanzapine | – | 10 mg |
| Name | Composition | Std | Strength |
|---|---|---|---|
| Acenac Tablets | Aceclofenac | BP | 100 mg |
| Acenac-P | Aceclofenac + Paracetamol | BP / BP | 100 mg / 500 mg |
| Atorin-10 | Atorvastatin Calcium (eq. to Atorvastatin) | – | 10 mg |
| Atorin-20 | Atorvastatin Calcium (eq. to Atorvastatin) | – | 20 mg |
| Cefo-L 100 | Cefixime + Lactic Acid Bacillus | USP | 100 mg + 60 million spores |
| Cefo-L 200 | Cefixime + Lactic Acid Bacillus | USP | 200 mg + 60 million spores |
| Coldrid Tablets | Day: PCM + CPM + PE + Caffeine Night: PCM + CPM + PE |
BP | Various |
| Cefo-L Dry Syrup | Cefixime + Lactic Acid Bacillus | USP | 50 mg + 60 million spores / 5 ml |
| Ceuroxβ250 | Cefuroxime Axetil (eq. to Cefuroxime) | USP | 250 mg |
| Ceuroxβ500 | Cefuroxime Axetil (eq. to Cefuroxime) | USP | 500 mg |
| Decifen-SR | Diclofenac Sodium (Sustained Release) | BP | 100 mg |
| Dysmeryl | Paracetamol + Mefenamic Acid + Dicyclomine | BP | 350 mg + 250 mg + 10 mg |
| Encardil-5 | Enalapril Maleate | USP | 5 mg |
| Ecoflox-250 | Ciprofloxacin (eq. to Ciprofloxacin) | BP | 250 mg |
| Ecoflox-500 | Ciprofloxacin (eq. to Ciprofloxacin) | BP | 500 mg |
| Floxigat-400 | Gatifloxacin | – | 400 mg |
| Floxigat-200 | Gatifloxacin | – | 200 mg |
| Fitin-5 | Levocetirizine Dihydrochloride | – | 5 mg |
| Gromin Syrup | Multivitamin Syrup | BP / USP | Various per 5 ml |
| Glito-15 | Pioglitazone Hydrochloride (eq. to Pioglitazone) | – | 15 mg |
| Glito-30 | Pioglitazone Hydrochloride (eq. to Pioglitazone) | – | 30 mg |
| Gepride-1 | Glimepiride | USP | 1 mg |
| Gepride-2 | Glimepiride | USP | 2 mg |
| Kitpylo-C | Clarithromycin + Tinidazole + Lansoprazole | USP / BP | 250 mg + 500 mg + 30 mg |
| Kefodime Dry Syrup | Cefpodoxime Proxetil (eq. Cefpodoxime) | USP | 50 mg / 5 ml |
| Kefodime 100 | Cefpodoxime Proxetil (eq. Cefpodoxime) | USP | 100 mg |
| Kefodime 200 | Cefpodoxime Proxetil (eq. Cefpodoxime) | USP | 200 mg |
| Motinorm Tablets | Domperidone | BP | 10 mg |
| Motinorm Drops | Domperidone | BP | 10 mg / ml |
| Motinorm Syrup | Domperidone | BP | 5 mg / 5 ml |
| New Tuxiril Syrup | Dextromethorphan + Phenylephrine + Menthol | BP / USP | 10 mg + 5 mg + 5 mg |
| O2 Tablets | Ofloxacin + Ornidazole | USP | 200 mg + 500 mg |
| O2 Suspension | Ofloxacin + Ornidazole | USP | 50 mg + 125 mg / 5 ml |
| Ofoxin-200 | Ofloxacin | USP | 200 mg |
| Oncet | Cetirizine Dihydrochloride | BP | 10 mg |
| Platfree | Clopidogrel Bisulphate (eq. to Clopidogrel) | USP | 75 mg |
| Primodil-5 | Amlodipine Besilate (eq. to Amlodipine) | BP | 5 mg |
| Primodil-AT | Amlodipine + Atenolol | BP | 5 mg + 50 mg |
| Pantomed | Pantoprazole Sodium (eq. Pantoprazole) | USP | 40 mg |
| Repraz-10 | Rabeprazole Sodium | – | 10 mg |
| R.B. Tone Capsules | Ferrous Gluconate + Vitamins + Minerals | BP | Various |
| R.B. Tone Syrup | Ferrous Gluconate + Folic Acid + Calcium Lactate + B12 | BP | Various / 5 ml |
| Roxley 150 | Roxithromycin | BP | 150 mg |
| Trisoliv Syrup | Tricholine Citrate + Kalmegh + Sorbitol | BP | 500 mg + 500 mcg |
| Ultigra-120 | Fexofenadine Hydrochloride | USP | 120 mg |
| Ultigra-180 | Fexofenadine Hydrochloride | USP | 180 mg |
| Vigreks-100 | Sildenafil Citrate (eq. to Sildenafil) | – | 100 mg |
| Zoxil-500 | Cefadroxil Monohydrate (eq. anhydrous) | USP | 500 mg |
| Zoxil-250 DT | Cefadroxil Monohydrate (eq. anhydrous) | USP | 250 mg |
| Name | Composition | Std | Strength |
|---|---|---|---|
| Atorin-10 | Atorvastatin Calcium (eq. to Atorvastatin) | – | 10 mg |
| Atorin-20 | Atorvastatin Calcium (eq. to Atorvastatin) | – | 20 mg |
| Cefo-L Dry Syrup | Cefixime Trihydrate + Lactic Acid Bacillus | USP | 50 mg + 60 million spores / 5 ml |
| Cefo-L 100 | Cefixime Trihydrate + Lactic Acid Bacillus | USP | 100 mg + 60 million spores |
| Cefo-L 200 | Cefixime Trihydrate + Lactic Acid Bacillus | USP | 200 mg + 60 million spores |
| Ecoflox-500 | Ciprofloxacin Hydrochloride (eq. to Ciprofloxacin) + Lactic Acid Bacillus | BP | 500 mg + 60 million spores |
| Ecoflox-250 | Ciprofloxacin Hydrochloride (eq. to Ciprofloxacin) + Lactic Acid Bacillus | BP | 250 mg + 60 million spores |
| Glito-30 | Pioglitazone Hydrochloride (eq. to Pioglitazone) | – | 30 mg |
| Motinorm Drops | Domperidone | BP | 10 mg / ml |
| Motinorm Syrup | Domperidone | BP | 5 mg / 5 ml |
| Motinorm Tablets | Domperidone | BP | 10 mg |
| Ofoxinβ200 | Ofloxacin | USP | 200 mg |
| Ozip-10 | Olanzapine | – | 10 mg |
| Pantaz | Pantoprazole Sodium Sesquihydrate (eq. to Pantoprazole) | USP | 40 mg |
| R. B. Tone Syrup | Ferrous Gluconate + Folic Acid + Calcium Lactate + Vitamin B12 | BP | 129.5 mg + 0.25 mg + 75 mg + 1.25 mcg / 5 ml |
| Platfree Tablets | Clopidogrel Bisulphate (eq. to Clopidogrel) | USP | 75 mg |
| Kefodime Dry Syrup | Cefpodoxime Proxetil (eq. to Cefpodoxime) | USP | 50 mg / 5 ml |
| Kefodime 200 Tablets | Cefpodoxime Proxetil (eq. to Cefpodoxime) | USP | 200 mg |
| Oncet Tablets | Cetirizine Dihydrochloride | BP | 10 mg |
| Gepride 4 Tablets | Glimepiride | USP | 4 mg |
| Name | Composition | Std | Strength |
|---|---|---|---|
| Acemed | Aceclofenac | BP | 100 mg |
| Acenac Tablets | Aceclofenac | – | 100 mg |
| Atorin-10 Tablets | Atorvastatin Calcium (eq. to Atorvastatin) | – | 10 mg |
| Atorin-20 Tablets | Atorvastatin Calcium (eq. to Atorvastatin) | – | 20 mg |
| Atormed-10 | Atorvastatin Calcium (eq. to Atorvastatin) | – | 10 mg |
| Atormed-20 | Atorvastatin Calcium (eq. to Atorvastatin) | – | 20 mg |
| Carvas-6.25 | Carvedilol | BP | 6.25 mg |
| Cemediz Tablets | Cetirizine Dihydrochloride | BP | 10 mg |
| Cetirzen Tablets | Cetirizine Dihydrochloride | BP | 10 mg |
| Ceuromed-250 | Cefuroxime Axetil (eq. to Cefuroxime) | USP | 250 mg |
| Ceuromed-500 | Cefuroxime Axetil (eq. to Cefuroxime) | USP | 500 mg |
| Coldrid Tablets | Day: Paracetamol + Chlorpheniramine Maleate + Phenylephrine + Caffeine Night: Paracetamol + Chlorpheniramine Maleate + Phenylephrine |
BP | 500 mg / 2 mg / 5 mg / 15 mg (Day) 500 mg / 4 mg / 10 mg (Night) |
| Dompan Tablet | Domperidone + Pantoprazole Sodium Sesquihydrate (eq. Pantoprazole) | BP / USP | 10 mg / 20 mg |
| Dompan Forte Tablets | Domperidone + Pantoprazole Sodium Sesquihydrate (eq. Pantoprazole) | BP / USP | 15 mg / 40 mg |
| Ecoflox-500 | Ciprofloxacin Hydrochloride (eq. to Ciprofloxacin) | BP | 500 mg |
| Fitin-5 | Levocetirizine Dihydrochloride | – | 5 mg |
| Geride-4 | Glimepiride | USP | 4 mg |
| Kitpylo-C | Clarithromycin + Tinidazole + Lansoprazole | USP / BP | 250 mg + 500 mg + 30 mg |
| Medcardil-10 | Enalapril Maleate | USP | 10 mg |
| Medcardil-5 | Enalapril Maleate | USP | 5 mg |
| Medilide Tablets | Amlodipine Besilate (eq. to Amlodipine) | BP | 5 mg |
| Medipraz-20 | Rabeprazole Sodium | – | 20 mg |
| Medlicet Tablets | Cetirizine Dihydrochloride | BP | 10 mg |
| Medliflox-200 | Ofloxacin | USP | 200 mg |
| Melyfitin Tablets | Levocetirizine Dihydrochloride | – | 5 mg |
| Melyroxil-125 DT | Cefadroxil Monohydrate (eq. Anhydrous Cefadroxil) | USP | 125 mg |
| Melyroxil-250 Rediuse | Cefadroxil Monohydrate (eq. Anhydrous Cefadroxil) | USP | 250 mg / 5 ml |
| Melyroxil-250 DT | Cefadroxil Monohydrate (eq. Anhydrous Cefadroxil) | USP | 250 mg |
| Melyroxil-500 Tablets | Cefadroxil Monohydrate (eq. Anhydrous Cefadroxil) | USP | 500 mg |
| Melyrozip-10 | Olanzapine | – | 10 mg |
| Melyrozip-5 | Olanzapine | – | 5 mg |
| Motidom Tab | Domperidone | BP | 10 mg |
| Motinorm Syrup | Domperidone | BP | 5 mg / 5 ml |
| Motinorm Drops | Domperidone | BP | 10 mg / ml |
| Motinorm Tablets | Domperidone | BP | 10 mg |
| Nevol-2.5 Tablets | Nebivolol Hydrochloride (eq. to Nebivolol) | β | 2.5 mg |
| Nevol-5 Tablets | Nebivolol Hydrochloride (eq. to Nebivolol) | β | 5 mg |
| New Tuxiril Syrup | Dextromethorphan Hydrobromide + Phenylephrine Hydrochloride + Menthol | BP / BP / USP | 10 mg + 5 mg + 5 mg / 10 ml |
| O2 Tablets | Ofloxacin + Ornidazole | USP | 200 mg + 500 mg |
| Ofoxin-200 | Ofloxacin | USP | 200 mg |
| Olanzapine 10 | Olanzapine | β | 10 mg |
| Ozip-5 Tablets | Olanzapine | β | 5 mg |
| Ozip-10 Tablets | Olanzapine | β | 10 mg |
| Pantaz Tablets | Pantoprazole Sodium Sesquihydrate (eq. Pantoprazole) | USP | 40 mg |
| Pantomed Tablets | Pantoprazole Sodium Sesquihydrate (eq. Pantoprazole) | USP | 40 mg |
| Porarac Capsules | Omeprazole (as enteric coated granules) | BP | 20 mg |
| Primodil-5 | Amlodipine Besilate (eq. Amlodipine) | BP | 5 mg |
| Primodil-At | Amlodipine Besilate (eq. Amlodipine) + Atenolol | BP / BP | 5 mg + 50 mg |
| Platfree | Clopidogrel Bisulphate (eq. to Clopidogrel) | USP | 75 mg |
| R.B.Tone Capsules | Ferrous Gluconate + Folic Acid + Dibasic Calcium Phosphate + Vitamin B12 + Zinc Sulphate | BP | 259 mg + 2.5 mg + 100 mg + 2.5 mcg + 33 mg |
| R.B.Tone Syrup | Ferrous Gluconate + Folic Acid + Calcium Lactate + Vitamin B12 | BP | 129.5 mg + 0.25 mg + 75 mg + 1.25 mcg / 5 ml |
| Rabemed-10 | Rabeprazole Sodium | β | 10 mg |
| Rabemed-20 | Rabeprazole Sodium | β | 20 mg |
| Roxley 150 | Roxithromycin | BP | 150 mg |
| Spoxin 200 | Sparfloxacin | β | 200 mg |
| Tabaday | Lomefloxacin Hydrochloride (eq. to Lomefloxacin) | β | 400 mg |
| Triamed | Trimetazidine Dihydrochloride | BP | 20 mg |
| Ultigra-120 | Fexofenadine Hydrochloride | USP | 120 mg |
| Vazortan-25 | Losartan Potassium | USP | 25 mg |
| Vazortan-50 | Losartan Potassium | USP | 50 mg |
| Vazortan-H | Losartan Potassium + Hydrochlorothiazide | USP / USP | 50 mg + 12.5 mg |
| Repraz 20 | Rabeprazole Sodium | β | 20 mg |
| Kefodime 100 Tablets | Cefpodoxime Proxetil (eq. to Cefpodoxime) | USP | 100 mg |
| Name | Composition | Std | Strength |
|---|---|---|---|
| Pantaz | Pantoprazole Sodium Sesquihydrate (eq. to Pantoprazole) | USP | 40 mg |
| R.B.Tone Syrup | Ferrous Gluconate (eq. elemental iron 15 mg) + Folic Acid + Calcium Lactate + Vitamin B12 | BP | 129.5 mg + 0.25 mg + 75 mg + 1.25 mcg / 5 ml |
| Motinorm Syrup | Domperidone (Colour: Sunset Yellow FCF) | BP | 5 mg / 5 ml |
| Primodil-10 | Amlodipine Besilate (eq. to Amlodipine) | BP | 10 mg |
| Primodil-5 | Amlodipine Besilate (eq. to Amlodipine) | BP | 5 mg |
| Name | Composition | Std | Strength |
|---|---|---|---|
| Carvas-6.25 Tablets | Carvedilol | BP | 6.25 mg |
| Carvas-12.5 Tablets | Carvedilol | BP | 12.5 mg |
| Carvas-25 Tablets | Carvedilol | BP | 25 mg |
| Motinorm Tablets | Domperidone | BP | 10 mg |
| Pantaz Tablets | Pantoprazole Sodium Sesquihydrate (eq. to Pantoprazole) | USP | 40 mg |
| Primodil-10 Tablets | Amlodipine Besilate (eq. to Amlodipine) | BP | 10 mg |
| Primodil-5 Tablets | Amlodipine Besilate (eq. to Amlodipine) | BP | 5 mg |
| Vazortan-H Tablets | Losartan Potassium + Hydrochlorothiazide | USP / USP | 50 mg + 12.5 mg |
| R.B.Tone Syrup | Ferrous Gluconate (eq. elemental iron 15 mg) + Folic Acid + Calcium Lactate + Vitamin B12 | BP | 129.5 mg + 0.25 mg + 75 mg + 1.25 mcg / 5 ml |
| Xartan Plus | Losartan Potassium + Hydrochlorothiazide | USP / USP | 50 mg + 12.5 mg |
| Fitin-5 Tablets | Levocetirizine Dihydrochloride | β | 5 mg |
| Atorin-20 Tablets | Atorvastatin Calcium (eq. to Atorvastatin) | β | 20 mg |
| Repraz-10 | Rabeprazole Sodium | β | 10 mg |
| Repraz-20 | Rabeprazole Sodium | β | 20 mg |
| Ceurox-500 Tablets | Cefuroxime Axetil (eq. to Cefuroxime) | USP | 500 mg |
| Glito-15 | Pioglitazone Hydrochloride (eq. to Pioglitazone) | β | 15 mg |
| Glito-30 | Pioglitazone Hydrochloride (eq. to Pioglitazone) | β | 30 mg |
| Name | Composition | Std | Strength |
|---|---|---|---|
| Acenac Tablets | Aceclofenac | BP | 100 mg |
| Acenac SR Tablets | Aceclofenac + Excipients | BP | 200 mg |
| Atorin-5 | Atorvastatin Calcium (eq. Atorvastatin) | β | 5 mg |
| Atorin-10 Tablets | Atorvastatin Calcium (eq. Atorvastatin) | β | 10 mg |
| Atorin-20 Tablets | Atorvastatin Calcium (eq. Atorvastatin) | β | 20 mg |
| Carvas-3.125 | Carvedilol | BP | 3.125 mg |
| Carvas-12.5 | Carvedilol | BP | 12.5 mg |
| Cefo-L 100 | Cefixime Trihydrate (eq. Cefixime Anhydrous) + Lactic Acid Bacillus | USP | 100 mg + 60 million spores |
| Cefo-L 200 | Cefixime Trihydrate (eq. Cefixime Anhydrous) + Lactic Acid Bacillus | USP | 200 mg + 60 million spores |
| Cefo-L Dry Syrup | Cefixime Trihydrate (eq. Cefixime Anhydrous) + Lactic Acid Bacillus | USP | 50 mg + 60 million spores / 5 ml |
| Ceurox-250 Tablet | Cefuroxime Axetil (eq. Cefuroxime) | USP | 250 mg |
| Ceurox-500 Tablet | Cefuroxime Axetil (eq. Cefuroxime) | USP | 500 mg |
| Decifen-SR | Diclofenac Sodium | BP | 100 mg |
| Encardil-5 | Enalapril Maleate | USP | 5 mg |
| Ecoflox-250 | Ciprofloxacin Hydrochloride (eq. Ciprofloxacin) | BP | 250 mg |
| Ecoflox-500 | Ciprofloxacin Hydrochloride (eq. Ciprofloxacin) | BP | 500 mg |
| Fitin-5 | Levocetirizine Dihydrochloride | β | 5 mg |
| Gepride-1 | Glimepiride | USP | 1 mg |
| Gepride-2 | Glimepiride | USP | 2 mg |
| Gepride-3 | Glimepiride | USP | 3 mg |
| Gepride-4 | Glimepiride | USP | 4 mg |
| Glito-15 | Pioglitazone Hydrochloride (eq. Pioglitazone) | β | 15 mg |
| Glito-30 | Pioglitazone Hydrochloride (eq. Pioglitazone) | β | 30 mg |
| Glucozid | Gliclazide | BP | 80 mg |
| Glucozid M Tablets | Gliclazide + Metformin Hydrochloride + Excipients | BP | 80 mg + 500 mg |
| Motinorm Drops | Domperidone | BP | 10 mg |
| Motinorm Syrup | Domperidone + Colour Sunset Yellow FCF | BP | 5 mg / 5 ml |
| Motinorm Tablets | Domperidone | BP | 10 mg |
| Mecobion-Od Tablets | Mecobalamine + Alpha Lipoic Acid + Chromium Picolinate + Pyridoxime Hydrochloride + Nicotinamide + Folic Acid + Calcium Pantothenate | USP / BP | 1500 mcg + 100 mg + 200 mcg + 3 mg + 45 mg + 1.5 mg + 50 mg |
| New Tuxiril Syrup | Dextromethorphan Hydrobromide + Phenylephrine Hydrochloride + Menthol + Flavored syrup base | BP / BP / USP | 10 mg + 5 mg + 5 mg / 10 ml |
| Ofoxin-200 | Ofloxacin | USP | 200 mg |
| Ofoxin-400 | Ofloxacin | USP | 400 mg |
| Oncet Tablet | Cetirizine Dihydrochloride | BP | 10 mg |
| Pantaz Tablets | Pantoprazole Sodium Sesquihydrate (eq. Pantoprazole) | USP | 40 mg |
| Platfree | Clopidogrel Bisulphate (eq. Clopidogrel) | USP | 75 mg |
| Primodil-5 | Amlodipine Besilate (eq. Amlodipine) | BP | 5 mg |
| Primodil-10 Tablets | Amlodipine Besilate (eq. Amlodipine) | BP | 10 mg |
| R.B.Tone Capsules | Ferrous Gluconate + Vitamin C + Vitamin B12 + Thiamine Mononitrate + Riboflavin + Vitamin B6 + Calcium Pantothenate + Niacinamide + Dibasic Calcium Phosphate + Folic Acid BP + Zinc Sulphate | BP | 200 mg + 38 mg + 4 mcg + 3 mg + 2.5 mg + 1 mg + 2.5 mg + 23 mg + 100 mg + 0.5 mg + 33 mg |
| R.B.Tone Syrup | Ferrous Gluconate + Vitamin C + Vitamin B12 + Thiamine Hydrochloride + Riboflavin + Dexpanthenol + Vitamin B6 + Niacinamide + Calcium Lactate + Flavoured syrup base + Colorant Caramel | BP / USP | 200 mg + 38 mg + 4 mcg + 3 mg + 2.5 mg + 2.5 mg + 1 mg + 23 mg + 150 mg / 10 ml |
| Repraz-10 | Rabeprazole Sodium | β | 10 mg |
| Repraz-20 | Rabeprazole Sodium | β | 20 mg |
| Simvin-5 | Simvastatin | USP | 5 mg |
| Simvin-10 | Simvastatin | USP | 10 mg |
| Simvin-20 | Simvastatin | USP | 20 mg |
| Triadin Tablets | Trimetazidine Dihydrochloride | BP | 20 mg |
| Ultigra-120 | Fexofenadine Hydrochloride | USP | 120 mg |
| Ultigra-180 | Fexofenadine Hydrochloride | USP | 180 mg |
| Ultigra Suspension | Fexofenadine Hydrochloride + Colour Quinoline Yellow FCF | USP | 60 mg / 5 ml |
| Vazortan-25 | Losartan Potassium | USP | 25 mg |
| Vazortan-50 | Losartan Potassium | USP | 50 mg |
| Vazortan-H | Losartan Potassium + Hydrochlorothiazide | USP / USP | 50 mg + 12.5 mg |
| Xymex Drops | Pepsin + Papain + Sodium Citrate + Citric Acid Monohydrate + Weak Ginger Tincture + Cinnamon Oil + Flavoured syrup base | BP / USP | 10 mg + 6 mg + 40 mg + 8 mg + 0.024 ml + 0.0024 ml / ml |
| Xymex-Mps | Fungal Diastase + Papain + Simethicone + Colour Sunset Yellow FCF + Titanium Dioxide | USP / BP | 40 mg + 30 mg + 50 mg |
| Xymex Syrup | Pepsin + Fungal Diastase + Thiamine Hydrochloride + Riboflavin + Vitamin B6 + Dexpanthenol + Niacinamide + Sorbitol solution + Flavoured syrup base | BP / USP | 20 mg + 40 mg + 2.5 mg + 2.5 mg + 1 mg + 2.5 mg + 23 mg / 10 ml |
| Zoxil-250 Dt | Cefadroxil Monohydrate (eq. Anhydrous Cefadroxil) | USP | 250 mg |
| Zoxil-500 | Cefadroxil Monohydrate (eq. Anhydrous Cefadroxil) | USP | 500 mg |
| Nevol 2.5 Tablets | Nebivolol Hydrochloride (eq. Nebivolol) | β | 2.5 mg |
| Nevol 5 Tablets | Nebivolol Hydrochloride (eq. Nebivolol) | β | 5 mg |
| B.P. Norm 50 | Atenolol | BP | 50 mg |
| Kefodime Dry Syrup | Cefpodoxime Proxetil (eq. Cefpodoxime) | USP | 50 mg / 5 ml |
| Kefodime 100 Tablets | Cefpodoxime Proxetil (eq. Cefpodoxime) | USP | 100 mg |
| Kefodime 200 Tablets | Cefpodoxime Proxetil (eq. Cefpodoxime) | USP | 200 mg |
| Telmed 20 Tablets | Telmisartan + Excipients | BP | 20 mg |
| Telmed 40 Tablets | Telmisartan + Excipients | BP | 40 mg |
| Telmed H Tablets | Telmisartan + Hydrochlorothiazide | BP / BP | 40 mg + 12.5 mg |
| Eva Q Syrup | Lactitol Monohydrate + Benzoic Acid + Aqueous base | USP / BP | 10 gm + 0.0225 gm / 15 ml |
| Gepride M1 Tablets | Metformin Hydrochloride (SR) + Glimepiride + Excipients | BP / USP | 500 mg + 1 mg |
| Gepride M2 Tablets | Metformin Hydrochloride (SR) + Glimepiride + Excipients | BP / USP | 500 mg + 2 mg |
| Rosvin 5 Tablets | Rosuvastatin Calcium (eq. Rosuvastatin) + Colour Ferric Oxide Red & Titanium Dioxide | β | 5 mg |
| Rosvin 10 Tablets | Rosuvastatin Calcium (eq. Rosuvastatin) + Colour Ferric Oxide Red & Titanium Dioxide | β | 10 mg |
| Vogli 0.2 Tablets | Voglibose IP | β | 0.2 mg |
| Vogli 0.3 Tablets | Voglibose IP | β | 0.3 mg |
| Telmed 80 Tablets | Telmisartan + Excipients | BP | 80 mg |
| Name | Composition | Std | Strength |
|---|---|---|---|
| Atorin-10 Tablets | Atorvastatin Calcium (eq. Atorvastatin) | β | 10 mg |
| Atorin-20 Tablets | Atorvastatin Calcium (eq. Atorvastatin) | β | 20 mg |
| B.P.Norm-25 | Atenolol | USP | 25 mg |
| Ceurox-250 | Cefuroxime Axetil (eq. Cefuroxime) | USP | 250 mg |
| Ceurox-500 | Cefuroxime Axetil (eq. Cefuroxime) | USP | 500 mg |
| Encardil-10 | Enalapril Maleate | USP | 10 mg |
| Encardil-2.5 | Enalapril Maleate | USP | 2.5 mg |
| Encardil-5 | Enalapril Maleate | USP | 5 mg |
| Gepride-2 | Glimepiride | USP | 2 mg |
| Gepride-3 | Glimepiride | USP | 3 mg |
| Glito-15 | Pioglitazone Hydrochloride (eq. Pioglitazone) | β | 15 mg |
| Glito-30 | Pioglitazone Hydrochloride (eq. Pioglitazone) | β | 30 mg |
| Gtn Spray Pen | Glyceryl Trinitrate | β | 0.4 mg / 75 ΞΌl |
| Motinorm Syrup | Domperidone + Colour: Sunset Yellow FCF | BP | 5 mg / 5 ml |
| Motinorm Tablets | Atorvastatin Calcium (eq. Atorvastatin) | β | 200 mg |
| New Tuxiril Syrup | Dextromethorphan Hydrobromide + Phenylephrine Hydrochloride + Menthol + Flavoured Syrup Base | BP / USP | 10 mg + 5 mg + 5 mg / 10 ml |
| Ofoxin-200 | Ofloxacin | USP | 200 mg |
| Ofoxin-400 | Ofloxacin | USP | 400 mg |
| Oncet Tablet | Cetirizine Dihydrochloride | BP | 10 mg |
| Pantaz Tablets | Pantoprazole Sodium Sesquihydrate (eq. Pantoprazole) | USP | 40 mg |
| Platfree | Clopidogrel Bisulphate (eq. Clopidogrel) | USP | 75 mg |
| Primodil-5 | Amlodipine Besilate (eq. Amlodipine) | BP | 5 mg |
| R.B.Tone Capsules | Ferrous Gluconate + Vitamins + Minerals | BP | 200 mg + 38 mg + 4 mcg + … |
| R.B.Tone Syrup | Ferrous Gluconate + Folic Acid + Calcium Lactate + Vitamin B12 + Flavoured base | BP | 129.5 mg + 0.25 mg + 75 mg + 1.25 mcg / 5 ml |
| Spoxin-200 | Sparfloxacin | β | 200 mg |
| Ultigra-120 | Fexofenadine Hydrochloride | USP | 120 mg |
| Ultigra-180 | Fexofenadine Hydrochloride | USP | 180 mg |
| Vazortan-H | Losartan Potassium + Hydrochlorothiazide | USP / USP | 50 mg + 12.5 mg |
| Acenac Tablets | Aceclofenac | BP | 100 mg |
| Ozip-10 Tablets | Olanzapine | β | 10 mg |
| Carvas 6.25 Tablets | Carvedilol | BP | 6.25 mg |
| Carvas 12.5 Tablets | Carvedilol | BP | 12.5 mg |
