| Name | Composition | Std | Strength |
|---|---|---|---|
| Coldrid Tablets (Day) | Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride + Caffeine | BP | 500 mg + 2 mg + 5 mg + 15 mg |
| Coldrid Tablets (Night) | Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride | BP | 500 mg + 4 mg + 10 mg |
| Gromin Syrup | Vitamin A (Oily) + Vitamin D3 + Thiamine Hydrochloride + Riboflavin + Vitamin B6 + Ascorbic Acid + Dex Panthenol + Niacinamide + Calcium Lactate + Manganese Sulphate + Lysine Hydrochloride + Zinc Sulphate + Flavoured syrup base + Caramel | BP / USP | 2500 I.U. + 200 I.U. + 1.5 mg + 1.25 mg + 0.5 mg + 19 mg + 1.5 mg + 11.5 mg + 15 mg + 0.05 mg + 5 mg + 16.5 mg |
| Motinorm Syrup | Domperidone + Colour: Sunset Yellow FCF | BP | 5 mg / 5 ml |
| Motinorm Tablets | Domperidone | BP | 10 mg |
| Oncet Tablet | Cetirizine Dihydrochloride | BP | 10 mg |
| Pantaz Tablets | Pantoprazole Sodium Sesquihydrate (eq. Pantoprazole) + Excipients | USP | 40 mg |
| Primodil-5 Tablets | Amlodipine Besylate (eq. Amlodipine) + Excipients | BP | 5 mg |
| R.B.Tone Syrup | Ferrous Gluconate + Vitamin C + Vitamin B12 + Thiamine Hydrochloride + Riboflavin + Dex-panthenol + Vitamin B6 + Niacinamide + Calcium Lactate + Flavoured syrup base + Caramel | BP / USP | 200 mg + 38 mg + 4 mcg + 3 mg + 2.5 mg + 2.5 mg + 1 mg + 23 mg + 150 mg / 10 ml |
| Xymex Drops | Pepsin (1:3000) + Papain + Sodium Citrate + Citric Acid Monohydrate + Weak Ginger tincture + Cinnamon Oil + Sunset yellow FCF + Flavoured syrup base + Excipients | BP / USP | 10 mg + 6 mg + 40 mg + 8 mg + 0.024 ml + 0.0024 ml / 1 ml |
| Xymex Syrup | Pepsin (1:3000) + Fungal Diastase (1:800) + Thiamine Hydrochloride + Riboflavin + Vitamin B6 + Dex-panthenol + Niacinamide | BP / USP | 20 mg + 40 mg + 2.5 mg + 2.5 mg + 1 mg + 2.5 mg + 23 mg / 10 ml |
| Acenac Tablets | Aceclofenac | BP | 100 mg |
| New Tuxiril Syrup | Dextromethorphan Hydrobromide + Phenylephrine Hydrochloride + Menthol + Flavoured syrup base | BP / USP | 10 mg + 5 mg + 5 mg / 10 ml |
| R.B.Tone Capsule | Ferrous Gluconate + Vitamin C + Vitamin B12 + Thiamine Mononitrate + Riboflavin + Vitamin B6 + Niacinamide + Calcium Pantothenate + Dibasic Calcium Phosphate + Folic Acid + Zinc Sulphate + Vitamins overages + Excipients | BP | 200 mg + 38 mg + 4 mcg + 3 mg + 2.5 mg + 1 mg + 23 mg + 2.5 mg + 100 mg + 0.5 mg + 33 mg |
| Fitin-5 Tablets | Levocetirizine Dihydrochloride | – | 5 mg |
| Atorin 10 Tablets | Atorvastatin Calcium (eq. Atorvastatin) | – | 10 mg |
| Atorin 20 Tablets | Atorvastatin Calcium (eq. Atorvastatin) | – | 20 mg |
| Platfree Tablets | Clopidogrel Bisulphate (eq. Clopidogrel) | USP | 75 mg |
| Trisoliv Syrup | Tricholine Citrate + Kalmegh + Andrographolides + Sorbitol Solution (70%) | BP | 500 mg + 500 mcg / 10 ml |
| Vazortan 25 Tablets | Losartan Potassium | USP | 25 mg |
| Vazortan 50 Tablets | Losartan Potassium | USP | 50 mg |
| Kitpylo C | Clarithromycin + Tinidazole + Lansoprazole | USP / BP | 250 mg + 500 mg + 30 mg |
| Name | Composition | Std | Strength |
|---|---|---|---|
| R.B.Tone Syrup | Ferrous Gluconate + Vitamin C + Vitamin B12 + Thiamine Hydrochloride + Riboflavin + Dexpanthenol + Vitamin B6 + Niacinamide + Calcium Lactate + Flavoured syrup base + Caramel | BP / USP | 200 mg + 38 mg + 4 mcg + 3 mg + 2.5 mg + 2.5 mg + 1 mg + 23 mg + 150 mg / 10 ml |
| Coldrid Tablets (Day) | Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride + Caffeine | BP | 500 mg + 2 mg + 5 mg + 15 mg |
| Coldrid Tablets (Night) | Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride | BP | 500 mg + 4 mg + 10 mg |
| Gromin Syrup | Vitamin A (Oily) + Vitamin D3 + Thiamine Hydrochloride + Riboflavin + Vitamin B6 + Ascorbic Acid + Dexpanthenol + Niacinamide + Calcium Lactate + Manganese Sulphate + Lysine Hydrochloride + Zinc Sulphate + Flavoured syrup base + Caramel | BP / USP | 2500 I.U. + 200 I.U. + 1.5 mg + 1.25 mg + 0.5 mg + 19 mg + 1.5 mg + 11.5 mg + 15 mg + 0.05 mg + 5 mg + 16.5 mg / 5 ml |
| Motinorm Syrup | Domperidone + Colour: Sunset Yellow FCF | BP | 5 mg / 5 ml |
| Oncet Tablet | Cetirizine Dihydrochloride | BP | 10 mg |
| R.B.Tone Capsules | Ferrous Gluconate + Vitamin C + Vitamin B12 + Thiamine Mononitrate + Riboflavin + Vitamin B6 + Niacinamide + Calcium Pantothenate + Dibasic Calcium Phosphate + Folic Acid + Zinc Sulphate + Vitamins overages + Excipients | BP | 200 mg + 38 mg + 4 mcg + 3 mg + 2.5 mg + 1 mg + 23 mg + 2.5 mg + 100 mg + 0.5 mg + 33 mg |
| Atorin-10 | Atorvastatin Calcium (eq. Atorvastatin) | – | 10 mg |
| Atorin-20 | Atorvastatin Calcium (eq. Atorvastatin) | – | 20 mg |
| Ecoflox-500 | Ciprofloxacin Hydrochloride (eq. Ciprofloxacin) | BP | 500 mg |
| Primodil-10 Tablets | Amlodipine Besylate (eq. Amlodipine) | BP | 10 mg |
| Primodil-5 Tablets | Amlodipine Besylate (eq. Amlodipine) | BP | 5 mg |
| Name | Composition | Std | Strength |
|---|---|---|---|
| Atorin-10 Tablets | Atorvastatin Calcium (eq. Atorvastatin) | – | 10 mg |
| Atorin-20 Tablets | Atorvastatin Calcium (eq. Atorvastatin) | – | 20 mg |
| Acenac Tablets | Aceclofenac | BP | 100 mg |
| Acenac Sr Tablets | Aceclofenac (Sustained Release) | BP | 200 mg |
| Carvas-12.5 Tablets | Carvedilol | BP | 12.5 mg |
| Ceurox-250 Tablets | Cefuroxime Axetil (eq. Cefuroxime) | USP | 250 mg |
| Ceurox-500 Tablets | Cefuroxime Axetil (eq. Cefuroxime) | USP | 500 mg |
| Coldrid Day & Night Tablets | Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride + Caffeine | BP | Day: 500 mg + 2 mg + 5 mg + 15 mg; Night: 500 mg + 4 mg + 10 mg |
| Encardil-10 Tablets | Enalapril Maleate | USP | 10 mg |
| Encardil-5 Tablets | Enalapril Maleate | USP | 5 mg |
| Gromin Syrup | Vitamin A (Oily) + Vitamin D3 + Thiamine Hydrochloride + Riboflavin + Vitamin B6 + Ascorbic Acid + D-Panthenol + Niacinamide + Calcium Lactate + Manganese Sulphate + Lysine Hydrochloride + Zinc Sulphate + Flavoured syrup base + Caramel | BP / USP | 2500 I.U. + 200 I.U. + 1.5 mg + 1.25 mg + 0.5 mg + 19 mg + 1.5 mg + 11.5 mg + 15 mg + 0.05 mg + 5 mg + 16.5 mg / 5 ml |
| Gtn Spray | Glyceryl Trinitrate | – | 0.4 mg / 75 ฮผL |
| KitpyloโC | 2 Clarithromycin tablets + 2 Tinidazole tablets + 2 Lansoprazole capsules | USP / BP | 250 mg + 500 mg + 30 mg |
| Motinorm Syrup | Domperidone + Colour: Sunset Yellow FCF | BP | 5 mg / 5 ml |
| Motinorm Tablets | Domperidone | BP | 10 mg |
| New Tuxiril Syrup | Dextromethorphan Hydrobromide + Phenylephrine Hydrochloride + Menthol + Flavored syrup base | BP / USP | 10 mg + 5 mg + 5 mg / 10 ml |
| Poraz Capsules | Omeprazole | BP | 20 mg |
| O2 Tablets | Ofloxacin + Ornidazole | USP | 200 mg + 500 mg |
| Pantaz Tablets | Pantoprazole Sodium Sesquihydrate (eq. Pantoprazole) | USP | 40 mg |
| Platfree Tablets | Clopidogrel Bisulphate (eq. Clopidogrel) | USP | 75 mg |
| Primodil-5 Tablets | Amlodipine Besylate (eq. Amlodipine) | BP | 5 mg |
| Primodil-At | Amlodipine Besylate (eq. Amlodipine) + Atenolol | BP | 5 mg + 50 mg |
| R.B.Tone Capsules | Ferrous Gluconate + Vitamin C + Vitamin B12 + Thiamine Mononitrate + Riboflavin + Vitamin B6 + Niacinamide + Calcium Pantothenate + Dibasic Calcium Phosphate + Folic Acid + Zinc Sulphate + Vitamins overages + Excipients | BP | 200 mg + 38 mg + 4 mcg + 3 mg + 2.5 mg + 1 mg + 23 mg + 2.5 mg + 100 mg + 0.5 mg + 33 mg |
| R.B.Tone Syrup | Ferrous Gluconate + Vitamin C + Vitamin B12 + Thiamine Hydrochloride + Riboflavin + Dexpanthenol + Vitamin B6 + Niacinamide + Calcium Lactate + Flavoured Syrup + Caramel | BP / USP | 200 mg + 38 mg + 4 mcg + 3 mg + 2.5 mg + 2.5 mg + 1 mg + 23 mg + 150 mg / 10 ml |
| Ultigra-180 Tablets | Fexofenadine Hydrochloride | USP | 180 mg |
| Ultigra-120 Tablets | Fexofenadine Hydrochloride | USP | 120 mg |
| Carvas-6.25 Tablets | Carvedilol | BP | 6.25 mg |
| Dompan Od Tablets | Domperidone (Sustained Release) + Pantoprazole Sodium Sesquihydrate (eq. Pantoprazole) | BP | 30 mg + 40 mg |
| Acenac P Tablets | Aceclofenac + Paracetamol | BP | 100 mg + 500 mg |
| Name | Composition | Std | Strength |
|---|---|---|---|
| R.B.Tone Capsules | Ferrous Gluconate (30 mg Elemental Iron) + Folic acid + Zinc sulphate + Vitamin B12 + Dibasic Calcium Phosphate | BP | 259 mg + 0.5 mg + 33 mg + 2.5 mg + 100 mg |
| Encardil-2.5 Tablets | Enalapril Maleate | USP | 2.5 mg |
| Encardil-5 Tablets | Enalapril Maleate | USP | 5 mg |
| Encardil-10 Tablets | Enalapril Maleate | USP | 10 mg |
| Encardil-20 Tablets | Enalapril Maleate | USP | 20 mg |
| Gromin Syrup | Vitamin A (Oily) + Vitamin D3 + Thiamine Hydrochloride + Riboflavin + Vitamin B6 + Ascorbic Acid + D-Panthenol + Niacinamide + Calcium Lactate + Manganese Sulphate + Lysine Hydrochloride + Zinc Sulphate + Flavored syrup + Caramel | BP / USP | 2500 I.U. + 200 I.U. + 1.5 mg + 1.25 mg + 0.5 mg + 19 mg + 1.5 mg + 11.5 mg + 15 mg + 0.05 mg + 5 mg + 16.5 mg / 5 ml |
| Xymex Syrup | Pepsin (1:3000) + Fungal Diastase (1:800) + Thiamine Hydrochloride + Riboflavin + Vitamin B6 + Dex-panthenol + Niacinamide | BP / USP | 20 mg + 40 mg + 2.5 mg + 2.5 mg + 1 mg + 2.5 mg + 23 mg / 10 ml |
| Ultigra-180 Tablets | Fexofenadine Hydrochloride | USP | 180 mg |
| Oncet Tablets | Cetirizine Dihydrochloride | BP | 10 mg |
| Primodil-5 Tablets | Amlodipine Besylate (eq. Amlodipine) | BP | 5 mg |
| Cefo L-200 Tablets | Cefixime Trihydrate (eq. Cefixime) + Lactic Acid Bacillus | USP | 200 mg + 60 million spores |
| Cefo L-100 Tablets | Cefixime Trihydrate (eq. Cefixime) + Lactic Acid Bacillus | USP | 100 mg + 60 million spores |
| Pantaz Tablets | Pantoprazole Sodium Sesquihydrate (eq. Pantoprazole) | USP | 40 mg |
| Primodil-10 Tablets | Amlodipine Besylate (eq. Amlodipine) | BP | 10 mg |
| Ultigra-120 Tablets | Fexofenadine Hydrochloride | USP | 120 mg |
| Ecoflox-500 Tablets | Ciprofloxacin Hydrochloride (eq. Ciprofloxacin) | BP | 500 mg |
| Vazortan-50 Tablets | Losartan Potassium | USP | 50 mg |
| Glucozid Tablets | Gliclazide | BP | 80 mg |
| Motinorm Syrup | Domperidone + Sunset Yellow FCF | BP | 5 mg / 5 ml |
| Motinorm Tablets | Domperidone | BP | 10 mg |
| Motinorm Drops | Domperidone | BP | 10 mg / ml |
| Trisoliv Syrup | Tricholine Citrate + Kalmegh (eq. Andrographolides) + Sorbitol Solution (70%) | BP | 500 mg + 500 mcg / 10 ml |
| Poraz Capsules | Omeprazole | BP | 20 mg |
| Atorin-10 Tablets | Atorvastatin Calcium (eq. Atorvastatin) | – | 10 mg |
| New Tuxiril Syrup | Dextromethorphan Hydrobromide + Phenylephrine Hydrochloride + Menthol + Flavored syrup base | BP / USP | 10 mg + 5 mg + 5 mg / 10 ml |
| R.B.Tone Syrup | Ferrous Gluconate + Vitamin C + Vitamin B12 + Thiamine Hydrochloride + Riboflavin + Dexpanthenol + Vitamin B6 + Niacinamide + Calcium Lactate + Flavoured Syrup + Caramel | BP / USP | 200 mg + 38 mg + 4 mcg + 3 mg + 2.5 mg + 2.5 mg + 1 mg + 23 mg + 150 mg / 10 ml |
| Coldrid Tablet | Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride + Caffeine | BP | Day: 500 mg + 2 mg + 5 mg + 15 mg; Night: 500 mg + 4 mg + 10 mg |
| Glucozid M Tablets | Gliclazide + Metformin Hydrochloride | BP | 80 mg + 500 mg |
| Primodil At Tablets | Amlodipine Besylate (eq. Amlodipine) + Atenolol | BP | 5 mg + 50 mg |
| Acenac P Tablets | Aceclofenac + Paracetamol | BP | 100 mg + 500 mg |
| Xymex Drop | Pepsin (1:3000) + Papain + Sodium Citrate + Citric acid Monohydrate + Weak Ginger tincture + Cinnamon oil + Sunset yellow FCF + Flavoured syrup + Excipients | BP / USP | 10 mg + 6 mg + 40 mg + 8 mg + 0.024 ml + 0.0024 ml / 1 ml |
| Cefo-L Dry Syrup | Cefixime Trihydrate (eq. Cefixime) + Lactic Acid Bacillus | USP | 50 mg + 60 million spores / 5 ml |
| Vazortan-H Tablets | Losartan Potassium + Hydrochlorothiazide | USP | 50 mg + 12.5 mg |
| Ceurox-500 Tablets | Cefuroxime Axetil (eq. Cefuroxime) | USP | 500 mg |
| Coldrid Syrup | Cetirizine Dihydrochloride + Phenylephrine Hydrochloride + Paracetamol | BP | 2.5 mg + 5 mg + 125 mg / 5 ml |
| Name | Composition | Std | Strength |
|---|---|---|---|
| Gromin Syrup | Vitamin A (Oily) + Vitamin D3 + Thiamine Hydrochloride + Riboflavin + Vitamin B6 + Ascorbic Acid + D-Panthenol + Niacinamide + Calcium Lactate + Manganese Sulphate + Lysine Hydrochloride + Zinc Sulphate + Flavored syrup + Caramel | BP / USP | 2500 I.U. + 200 I.U. + 1.5 mg + 1.25 mg + 0.5 mg + 19 mg + 1.5 mg + 11.5 mg + 15 mg + 0.05 mg + 5 mg + 16.5 mg / 5 ml |
| R.B.Tone Capsules | Ferrous Gluconate + Vitamin C (coated) + Vitamin B12 (as gelatin triturate 0.1%) + Thiamine Mononitrate + Riboflavin + Vitamin B6 + Niacinamide + Calcium Pantothenate + Dibasic Calcium Phosphate + Folic Acid + Zinc Sulphate + Appropriate overages of vitamins + Excipients | BP | 200 mg + 38 mg + 4 mcg + 3 mg + 2.5 mg + 1 mg + 23 mg + 2.5 mg + 100 mg + 0.5 mg + 33 mg / capsule |
| R.B.Tone Syrup | Ferrous Gluconate + Vitamin C + Vitamin B12 + Thiamine Hydrochloride + Riboflavine + D-panthenol + Vitamin B6 + Niacinamide + Calcium Lactate + Flavoured Syrup + Caramel | BP / USP | 200 mg + 38 mg + 4 mcg + 3 mg + 2.5 mg + 2.5 mg + 1 mg + 23 mg + 150 mg / 10 ml |
| Name | Composition | Std | Strength |
|---|---|---|---|
| Acenac-P Tablets | Aceclofenac + Paracetamol | BP | 100 mg + 500 mg |
| Coldrid Tablets | Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride + Caffeine (Day & Night) | BP | 500 mg + 2 mg + 5 mg + 15 mg (Day) / 500 mg + 4 mg + 10 mg (Night) |
| Cefo-L 100 Tablets | Cefixime Trihydrate + Lactic Acid Bacillus | USP | 100 mg + 60 million spores |
| Cefo-L 200 Tablets | Cefixime Trihydrate + Lactic Acid Bacillus | USP | 200 mg + 60 million spores |
| Cefo-L Dry Syrup | Cefixime Trihydrate + Lactic Acid Bacillus | USP | 50 mg + 60 million spores / 5 ml |
| Dompan-Od Tablets | Domperidone (Sustained Release) + Pantoprazole Sodium Sesquihydrate | BP / USP | 30 mg + 40 mg |
| Kitpylo-C | Clarithromycin + Tinidazole + Lansoprazole | USP / BP | 250 mg + 500 mg + 30 mg |
| Motinorm Syrup | Domperidone + Sunset Yellow FCF | BP | 5 mg / 5 ml |
| Motinorm Tablets | Domperidone | BP | 10 mg |
| New Tuxiril Syrup | Dextromethorphan Hydrobromide + Phenylephrine Hydrochloride + Menthol + Flavored syrup base | BP / USP | 10 mg + 5 mg + 5 mg / 10 ml |
| Pantaz Tablets | Pantoprazole Sodium Sesquihydrate + Excipients + Colour: Yellow Iron Oxide & Titanium Dioxide | USP | 40 mg |
| R.B.Tone Capsules | Ferrous Gluconate + Folic Acid + Dibasic Calcium Phosphate (Dihydrate) + Vitamin B12 + Zinc Sulphate | BP | 259 mg + 0.5 mg + 100 mg + 2.5 mcg + 33 mg |
| R.B.Tone Syrup | Ferrous Gluconate + Folic Acid + Calcium Lactate + Vitamin B12 + Flavoured Syrup + Caramel | BP | 129.5 mg + 0.25 mg + 75 mg + 1.25 mcg / 5 ml |
| Name | Composition | Std | Strength |
|---|---|---|---|
| Coldrid Tablet | Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride + Caffeine (Day & Night) | BP | 500 mg + 2 mg + 5 mg + 15 mg (Day) / 500 mg + 4 mg + 10 mg (Night) |
| Encardil-5 Tablets | Enalapril Maleate | USP | 5 mg |
| Motinorm Tablets | Domperidone | BP | 10 mg |
| Oncet | Cetirizine Dihydrochloride | BP | 10 mg |
| R.B.Tone Capsules | Ferrous Gluconate + Vitamin C + Vitamin B12 + Thiamine Mononitrate + Riboflavin + Vitamin B6 + Niacinamide + Calcium Pantothenate + Dibasic Calcium Phosphate + Folic Acid + Zinc Sulphate + Excipients | BP | 200 mg + 38 mg + 4 mg + 3 mg + 2.5 mg + 1 mg + 23 mg + 2.5 mg + 100 mg + 0.5 mg + 33 mg / q.s. |
| Xymex Drops | Pepsin + Papain + Sodium citrate + Citric Acid + Weak Ginger tincture + Cinnamon oil + Flavoured syrup + Excipients | BP / USP | 10 mg + 6 mg + 40 mg + 8 mg + 0.024 ml + 0.0024 ml / 1 ml |
| Acenac P Tablets | Aceclofenac + Paracetamol | BP | 100 mg + 500 mg |
| O2 Tablets | Ofloxacin + Ornidazole | USP | 200 mg + 500 mg |
| Trisoliv Syrup | Tricholine Citrate + Kalmegh + Andrographolides + Sorbitol solution | BP | 500 mg + 500 mcg / 10 ml |
| Carvas 6.25 | Carvedilol | BP | 6.25 mg |
| Carvas 12.5 Tablets | Carvedilol | BP | 12.5 mg |
| KitpyloโC | Clarithromycin + Tinidazole + Lansoprazole | USP / BP | 250 mg + 500 mg + 30 mg |
| Tuxiril Syrup | Dextromethorphan Hydrobromide + Phenylephrine Hydrochloride + Mentholated Syrup base | BP | 10 mg + 5 mg / 10 ml |
| Telmed 20 Tablets | Telmisartan | BP | 20 mg |
| Telmed 40 Tablets | Telmisartan | BP | 40 mg |
| Telmed H Tablets | Telmisartan + Hydrochlorothiazide | BP | 40 mg + 12.5 mg |
| B. P. Norm 50 Tablets | Atenolol | BP | 50 mg |
| R. B. Tone Syrup | Ferrous Gluconate + Folic Acid + Calcium Lactate + Vitamin B12 + Flavoured Syrup + Caramel | BP | 129.5 mg + 0.25 mg + 75 mg + 1.25 mcg / 5 ml |
| Name | Composition | Std | Strength |
|---|---|---|---|
| Medlicet Tablets | Cetirizine Dihydrochloride + Colour: Titanium Dioxide | BP | 10 mg |
| Motinorm Syrup | Domperidone + Colour: Sunset Yellow FCF | BP | 5 mg / 5 ml |
| Vazortan-H Tablets | Losartan Potassium + Hydrochlorothiazide + Colour: Lake of Quinoline Yellow & Titanium Dioxide | USP | 50 mg + 12.5 mg |
โFor Healthcare Professionals & Business Partners Onlyโ
Medley House, D2,
M.I.D.C. Area,
Andheri (East),
Mumbai-400 093, INDIA