Diabetes mellitus is a rapidly growing global health challenge affecting hundreds of millions of adults and posing significant clinical and economic burdens. India had approximately 101 million people living with diabetes (11.4% prevalence) and 136 million with prediabetes. While 2025-specific national data is currently based on projections, trends suggest the burden continues to rise, especially in urban areas (14.2%–30% prevalence).
Despite decades of research and intervention, prevalence continues to climb—as do its associated complications such as cardiovascular disease, kidney failure, neuropathy, and vision loss. Glycekare is Medley’s focused initiative addressing the growing burden of Type 2 Diabetes Mellitus (T2DM) in India. With a broad range of patient-aligned and clinically relevant medicines, Glycekare provides clinicians with solutions that meet changing patient demands and treatment objectives.
At Medley, Division-Glycekare Offers Diabatic range of product – Vogli range, Dapanova Rang, Corsita Range, Glytrin Range. This demonstrates our dedication to assisting patients in better managing their diabetes and enhancing their quality of life. Our goal is to become a major force in diabetes treatment by offering millions of diabetics in India high-quality, reasonably priced solutions.
| Brand | Composition | Strength |
|---|---|---|
| CORSITA 100 | SITAGLIPTIN | 100mg |
| CORSITA 50 | SITAGLIPTIN | 50mg |
| CORSITA M 50/500 | SITAGLIPTIN + METFORMIN SR | 50/500 |
| DAPANOVA 10 | DAPAGLIFLOZIN | 10mg |
| DAPANOVA 5 | DAPAGLIFLOZIN | 5mg |
| DAPANOVA GM 1 | DAPAGLIFLOZIN + GLIMEPIRIDE + METFORMIN ER | 10/1/500 |
| DAPANOVA GM 2 | DAPAGLIFLOZIN + GLIMEPIRIDE + METFORMIN ER | 10/2/500 |
| DAPANOVA GM FORTE 1 | DAPAGLIFLOZIN + GLIMEPIRIDE + METFORMIN ER | 10/1/1000 |
| DAPANOVA GM FORTE 2 | DAPAGLIFLOZIN + GLIMEPIRIDE + METFORMIN ER | 10/2/1000 |
| DAPANOVA L | DAPAGLIFLOZIN + LINAGLIPTIN | 10/5mg |
| DAPANOVA M 10/1000 | DAPAGLIFLOZIN + METFORMIN ER | 10/1000 |
| DAPANOVA M 10/500 | DAPAGLIFLOZIN + METFORMIN | 10/500 |
| DAPANOVA M 5/500 | DAPAGLIFLOZIN + METFORMIN | 5/500 |
| DAPANOVA S 10/100 | DAPAGLIFLOZIN + SITAGLIPTIN | 10/100 |
| DAPANOVA SM 1000 | DAPAGLIFLOZIN + SITAGLIPTIN + METFORMIN ER | 10/100/1000 |
| DAPANOVA SM 500 | DAPAGLIFLOZIN + SITAGLIPTIN + METFORMIN ER | 10/100/500 |
| SA RAPID 0.5 | REPAGLINIDE | 0.5mg |
| SA RAPID 1 | REPAGLINIDE | 1mg |
| VOGLI 0.2 | VOGLIBOSE | 0.2mg |
| VOGLI 0.3 | VOGLIBOSE | 0.3mg |
| VOGLI GM 1 | VOGLIBOSE + GLIMEPIRIDE + METFORMIN | 0.2/1/500 |
| VOGLI GM 2 | VOGLIBOSE + GLIMEPIRIDE + METFORMIN SR | 0.2/2/500 |
| VOGLI GM1 FORTE | VOGLIBOSE + GLIMEPIRIDE + METFORMIN SR | 0.3/1/500 |
| VOGLI GM2 FORTE | VOGLIBOSE + GLIMEPIRIDE + METFORMIN SR | 0.3/2/500 |
| VOGLI M 0.2 | VOGLIBOSE + METFORMIN | 0.2/500 |
| VOGLI M 0.3 | VOGLIBOSE + METFORMIN | 0.3/500 |
| VOGLI RAPID 0.2/0.5 | VOGLIBOSE + REPAGLINIDE | 0.2/0.5 |
| VOGLI RAPID 0.2/1 | VOGLIBOSE + REPAGLINIDE | 0.2/1 |
| VOGLI RAPID 0.3/0.5 | VOGLIBOSE + REPAGLINIDE | 0.3/0.5 |
| VOGLI RAPID 0.3/1.0 | VOGLIBOSE + REPAGLINIDE | 0.3/1 |
| VOGLI RAPID 0.3/2 | VOGLIBOSE + REPAGLINIDE | 0.3/2 |
| GLYTRIN | TENELIGLIPTIN | 20mg |
| GLYTRIN MET 1000 | TENELIGLIPTIN + METFORMIN | 20/1000 |
| GLYTRIN MET 500 | TENELIGLIPTIN + METFORMIN ER | 20/500 |
| TRIGEM 1 | GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | 1/500/15 |
| TRIGEM 2 | GLIMEPIRIDE + METFORMIN + PIOGLITAZONE | 2/500/15 |
No matching results found
| Brand | Composition | Strength |
|---|---|---|
| ATORIN 10 | ATORVASTATIN | 10mg |
| ATORIN 20 | ATORVASTATIN | 20mg |
| ATORIN 40 | ATORVASTATIN | 40mg |
| ATORIN F | ATORVASTATIN + FENOFIBRATE | 10/160 |
| BETABEST AM 25 | METOPROLOL ER + AMLODIPINE | 25/5mg |
| BETABEST AM 50 | METOPROLOL ER + AMLODIPINE | 50/5mg |
| BETABEST-XL 25 | METOPROLOL SUCCINATE | 25mg |
| BETABEST-XL 50 | METOPROLOL SUCCINATE | 50mg |
| PRIMODIL AT | AMLODIPINE + ATENOLOL | 5/50mg |
| OMEN 20 | OLMESARTAN | 20mg |
| OMEN 40 | OLMESARTAN | 40mg |
| OMEN ACT | OLMESARTAN + AMLODIPINE + CHLORTHALIDONE | 20/5/12.5 |
| OMEN-AM | OLMESARTAN + AMLODIPINE | 20/5mg |
| OMEN CDP 20 | OLMESARTAN + CILNIDIPINE | 20/10mg |
| OMEN CDP 40 | OLMESARTAN + CILNIDIPINE | 40/40 |
| OMEN CT 20 | OLMESARTAN + CHLORTHALIDONE | 20/12.5 |
| OMEN CT 40/12.5 | OLMESARTAN + CHLORTHALIDONE | 40/12.5 |
No matching results found
| Brand | Composition | Strength |
|---|---|---|
| TICAGOLD | TICAGRELOR | 90mg |
No matching results found
| Brand | Composition | Strength |
|---|---|---|
| MECOBION NP | PREGABALIN + NORTRIPTYLINE + METHYLCOBALAMINE | 75/10/1500 |
No matching results found
“For Healthcare Professionals & Business Partners Only”
Medley House, D2,
M.I.D.C. Area,
Andheri (East),
Mumbai-400 093, INDIA