Heart disease is now the single largest cause of death in India β ahead of infections, cancer, and everything else. India carries nearly one-fifth of the world’s cardiovascular deaths, a burden that falls disproportionately on younger adults.
Over 220 million Indians live with hypertension, and most of them don’t know it or aren’t managing it. Dyslipidaemia rates are climbing steadily in cities and increasingly in rural areas too. What has changed in the last decade is how often heart disease and diabetes arrive together β cardiometabolic risk is now a routine clinical reality, not an edge case.
Vazokare is Medley’s cardiology and cardiometabolic division. Its portfolio covers antihypertensives, statins, calcium channel blockers, and cardiometabolic molecules β the range clinicians need to manage hypertension, dyslipidaemia, and cardiac risk in diabetic patients without switching between divisions or brands.
At Medley, Division-Vazokare offers the TELMED range, VIDAGLO range, ROSVIN range, and VOGLI TRIO. The Antidiabetic molecules in this portfolio β Empagliflozin and related combinations β are here because their cardiovascular outcome data supports their use in cardiac practice, not just diabetology. The goal is straightforward: give clinicians what they need to manage the whole patient, not just one condition.
| Brand | Composition | Strength |
|---|---|---|
| TELMED | Telmisartan | 20/40/80 |
| TELMED H | Telmisartan + Hydrochlorothiazide | 40/80 |
| TELMED AM | Telmisartan + Amlodipine | 40/80 |
| TELMED CT | Telmisartan + Chlorthalidone | 40 |
| TELMED BISO | Telmisartan + Bisoprolol | 2.5/5 |
| TELMED AH | Telmisartan + Amlodipine + Hydrochlorothiazide | 40/80 |
| TELMED Γ | Telmisartan + Metoprolol Succinate ER | 25/50 |
| TELMED ACT | Telmisartan + Amlodipine + Chlorthalidone | 40 |
| TELMED MCT | Telmisartan + Metoprolol Succinate ER + Chlorthalidone | 25/50 |
| PRIMODIL | Amlodipine | 2.5/5/10 |
| Brand | Composition | Strength |
|---|---|---|
| EMPACT | Empagliflozin | 10/25 |
| EMPACT L | Empagliflozin + Linagliptin | 10/25+5 |
| EMPACT M | Empagliflozin + Metformin | 12.5+500 / 12.5+1000 |
| GEPRIDE | Glimepiride | 1/2 |
| GEPRIDE M | Glimepiride + Metformin (SR) | 1/2+500 |
| GEPRIDE M 0.5 | Glimepiride + Metformin (SR) | 0.5+500 |
| GEPRIDE M 3 | Glimepiride + Metformin (SR) | 3+850 |
| GEPRIDE M FORTE | Glimepiride + Metformin (SR) | 1/2/3/4+1000 |
| GEPRIDE MS FORTE | Glimepiride + Metformin (SR) | 1/2+1000 |
| VIDAGLO -50 | Vildagliptin | 50 |
| VIDAGLO - OD 100 | Vildagliptin | 100 |
| VIDAGLO M | Vildagliptin + Metformin | 50+500/1000 |
| VIDAGLO-D 10 | Vildagliptin + Dapagliflozin | 100+10 |
| VIDGLO - DM | Vildagliptin + Dapagliflozin + Metformin | 100+10+500/1000 |
| VOGLI TRIO | Gliclazide + Metformin + Voglibose | 0.2/0.3 |
| Brand | Composition | Strength |
|---|---|---|
| CILDIP | Cilnidipine | 5/10/20 |
| CILDIP T | Cilnidipine + Telmisartan | 10/40 |
| CILDIP 3D | Cilnidipine + Telmisartan + Chlorthalidone | 10+40+6.5 |
| Brand | Composition | Strength |
|---|---|---|
| ROSVIN | Rosuvastatin | 5/10/20 |
| ROSVIN GOLD | Rosuvastatin + Clopidogrel + Aspirin | 10/20+75+75 |
| ROSVIN-CV | Rosuvastatin + Clopidogrel | 10+75 |
| ROSVIN-A | Rosuvastatin + Aspirin | 10+75 |
| ROSVIN-F | Rosuvastatin + Nano Particle Fenofibrate | 10+145 |
| ROSVIN-EZ | Rosuvastatin + Ezetimibe | 10/20+10 |
| Brand | Composition | Strength |
|---|---|---|
| MECOBION-OD | Mecobalamin + Alpha Lipoic Acid + Chromium Picolinate + Neuroactive Vitamins + Folic Acid | 1500+100+200 |
βFor Healthcare Professionals & Business Partners Onlyβ
Medley House, D2,
M.I.D.C. Area,
Andheri (East),
Mumbai-400 093, INDIA