| Name | Composition | Std | Strength |
|---|---|---|---|
| Coldfree Tablets |
Day: Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride + Caffeine (Anhydrous) Night: Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride |
BP | Day: 500 mg + 2 mg + 5 mg + 15 mg Night: 500 mg + 4 mg + 10 mg |
| Motinorm Tablets | Domperidone | BP | 10 mg |
| Pantaz Tablets | Pantoprazole Sodium Sesquihydrate equivalent to Pantoprazole + Colour: Yellow Iron Oxide and Titanium Dioxide + Excipients | USP | 40 mg |
| Motinorm Drops | Domperidone | BP | 10 mg / ml |
| Motinorm Syrup | Domperidone + Colour: Sunset Yellow FCF | BP | 5 mg / 5 ml |
| New Tuxiril Syrup | Dextromethorphan Hydrobromide + Phenylephrine Hydrochloride + Menthol + Flavored syrup base | BP / USP | 10 mg + 5 mg + 5 mg / 10 ml |
| Name | Composition | Std | Strength |
|---|---|---|---|
| Coldfree Tablets |
Day: Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride + Caffeine Night: Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride |
BP | Day: 500 mg + 2 mg + 5 mg + 15 mg Night: 500 mg + 4 mg + 10 mg |
| Motinorm Drops | Domperidone | BP | 10 mg / ml |
| Pantaz Tablets | Pantoprazole Sodium Sesquihydrate equivalent to Pantoprazole + Colour: Yellow Iron Oxide and Titanium dioxide + Excipients | USP | 40 mg / q.s. |
| Motinorm Syrup | Domperidone + Colour: Sunset Yellow FCF | BP | 5 mg / 5 ml |
| R.B.Tone Capsules | Ferrous Gluconate Equivalent to 30 mg Elemental Iron + Folic acid + Zinc sulphate + Vitamin B12 + Dibasic Calcium Phosphate (Dihydrate) | BP | 259 mg + 0.5 mg + 33 mg + 2.5 mg + 100 mg |
| New O2 Tablets | Ofloxacin + Ornidazole | USP | 200 mg + 500 mg |
| R B Tone Syrup | Ferrous Gluconate (15 mg elemental iron) + Folic Acid + Calcium lactate + Vitamin B12 + Flavoured Syrup base + Colour: Caramel | BP | 129.5 mg + 0.25 mg + 75 mg + 1.25 mcg |
| Acenac Tablets | Aceclofenac | BP | 100 mg |
| Cefo-L Dry Syrup | Cefixime Trihydrate equivalent to Cefixime (Anhydrous) + Lactic Acid Bacillus | USP | 50 mg + 60 million spores / 5 ml |
| Cefo L-100 | Cefixime Trihydrate equivalent to Cefixime (Anhydrous) + Lactic Acid Bacillus | USP | 100 mg + 60 million spores |
| Cefo L-200 | Cefixime Trihydrate equivalent to Cefixime (Anhydrous) + Lactic Acid Bacillus | USP | 200 mg + 60 million spores |
| Roxley-150 | Roxithromycin | BP | 150 mg |
| Motinorm Tablets | Domperidone | BP | 10 mg |
| Name | Composition | Std | Strength |
|---|---|---|---|
| Coldfree Tablets |
Day: Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride + Caffeine Night: Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride |
BP | Day: 500 mg + 2 mg + 5 mg + 15 mg Night: 500 mg + 4 mg + 10 mg |
| Motinorm Tablets | Domperidone | BP | 10 mg |
| Pantaz Tablets | Pantoprazole Sodium Sesquihydrate equivalent to Pantoprazole + Colour: Yellow Iron Oxide and Titanium dioxide + Excipients | USP | 40 mg / q.s. |
| Motinorm Syrup | Domperidone + Colour: Sunset Yellow FCF | BP | 5 mg / 5 ml |
| O2 Tablet | Ofloxacin + Ornidazole | USP | 200 mg + 500 mg |
| Motinorm Drops | Domperidone | BP | 10 mg / ml |
| Roxley-150 | Roxithromycin | BP | 150 mg |
| Acenac Tablets | Aceclofenac | BP | 100 mg |
| R.B.Tone Capsules | Ferrous Gluconate Equivalent to 30 mg Elemental Iron + Folic acid + Zinc sulphate + Vitamin B12 + Dibasic Calcium Phosphate (Dihydrate) | BP | 259 mg + 0.5 mg + 33 mg + 2.5 mg + 100 mg |
| Cefo-L Dry Syrup | Cefixime Trihydrate equivalent to Cefixime (Anhydrous) + Lactic Acid Bacillus | USP | 50 mg + 60 million spores / 5 ml |
| Cefo L-100 | Cefixime Trihydrate equivalent to Cefixime (Anhydrous) + Lactic Acid Bacillus | USP | 100 mg + 60 million spores |
| Cefo L-200 | Cefixime Trihydrate equivalent to Cefixime (Anhydrous) + Lactic Acid Bacillus | USP | 200 mg + 60 million spores |
| New Tuxiril Syrup | Dextromethorphan Hydrobromide + Phenylephrine Hydrochloride + Menthol + Flavored syrup as base | BP / USP | 10 mg + 5 mg + 5 mg |
| Coldfree Syrup | Cetirizine Dihydrochloride + Phenylephrine Hydrochloride + Paracetamol | BP | 2.5 mg + 5 mg + 125 mg / 5 ml |
| R.B.Tone Syrup | Ferrous Gluconate (15 mg elemental iron) + Folic Acid + Calcium lactate + Vitamin B12 + Flavoured Syrup base + Colour: Caramel | BP | 129.5 mg + 0.25 mg + 75 mg + 1.25 mcg / 5 ml |
| O2 Suspension | Ofloxacin + Ornidazole | USP | 50 mg + 125 mg / 5 ml |
| Kitpylo-C | 2 Film coated tablets of Clarithromycin + 2 film coated tablets of Tinidazole + 2 capsules of Lansoprazole | USP / BP | 250 mg + 500 mg + 30 mg |
| Ecoflox-250 Tablets | Ciprofloxacin Hydrochloride equivalent to Ciprofloxacin | BP | 250 mg |
| Ecoflox-500 Tablets | Ciprofloxacin Hydrochloride equivalent to Ciprofloxacin | BP | 500 mg |
| Platfree Tablets | Clopidogrel Bisulphate equivalent to Clopidogrel | USP | 75 mg |
| Acenac P Tablets | Aceclofenac + Paracetamol | BP | 100 mg + 500 mg |
| Name | Composition | Std | Strength |
|---|---|---|---|
| Coldfree Tablets | Day: Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride + Caffeine Night: Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride |
BP | Day: 500 mg + 2 mg + 5 mg + 15 mg Night: 500 mg + 4 mg + 10 mg |
| R B Tone Capsules | Ferrous Gluconate + Vitamin C (coated) + Vitamin B12 (gelatin triturate 0.1%) + Thiamine Mononitrate + Riboflavin + Vitamin B6 + Niacinamide + Calcium Pantothenate + Dibasic Calcium Phosphate + Folic Acid + Zinc Sulphate + Excipients | BP / q.s. | 200 mg + 38 mg + 4 mcg + 3 mg + 2.5 mg + 1 mg + 23 mg + 2.5 mg + 100 mg + 0.5 mg + 33 mg |
| Motinorm Tablets | Domperidone | BP | 10 mg |
| Motinorm Syrup | Domperidone + Colour: Sunset Yellow FCF | BP | 5 mg / 5 ml |
| New O2 Tablets | Ofloxacin + Ornidazole | USP | 200 mg + 500 mg |
| Coldfree Syrup | Cetirizine Dihydrochloride + Phenylephrine Hydrochloride + Paracetamol | BP | 2.5 mg + 5 mg + 125 mg / 5 ml |
| Tuxiril Syrup | Dextromethorphan Hydrobromide + Phenylephrine Hydrochloride + Mentholated Syrup base | BP | 10 mg + 5 mg / 10 ml |
| Telmed 20 Tablets | Telmisartan | BP | 20 mg |
| Telmed 40 Tablets | Telmisartan | BP | 40 mg |
| Telmed H Tablets | Telmisartan + Hydrochlorothiazide | BP | 40 mg + 1.25 mg |
βFor Healthcare Professionals & Business Partners Onlyβ
Medley House, D2,
M.I.D.C. Area,
Andheri (East),
Mumbai-400 093, INDIA